|
Table 1. Death
by Breath |
| Table
1. Death by Breath Estimates of Deaths Due to Air Pollution, by Region, 1996 |
|||
| Region or Country | Deaths from Indoor Pollution |
Deaths from Outdoor Pollution |
Total |
|---|---|---|---|
| Asia | |||
| China | 373,000 | 70,000 | 443,000 |
| India | 589,000 | 84,000 | 673,000 |
| Other Asian countries | 403,000 | 40,000 | 443,000 |
| Latin America & Caribbean | 293,000 | 113,000 | 406,000 |
| Sub-Saharan Africa | 522,000 | — | — |
| Arab states | — | 57,000 | — |
| Industrialized countries | 32,000 | 147,000 | 179,000 |
| Grand total | 2,212,000 | 511,000 | 2,723,000 |
| — Estimate not available Source: United Nations Development Programme (UNDP), 1998 (227) | |||
| Table
2. Types of Possible Adverse Effects Upon Health Due to Global Enviornmental Change |
|||||
|---|---|---|---|---|---|
| Direct Health Effects | |||||
| Environmental Change | Manifestation | Early | Late | ||
| Enhanced greenhouse effect | Global warming and climate change | Heatwave-related illness and deaths | |||
| Stratospheric ozone depletion | Increased ultra-violet radiation at earth's surface | Sunburn, photo keratoconjunctivitis. Suppression of immune system—increased risk of infection, cancer. | Skin cancer. Ocular effects: cataracts pterygium |
||
| Acid emissions (from combustion of sulphurous follil fuels) | Acid rain (and other precipitation) | Possible effects on respiratory system | |||
| Land degradation: over-intensive agriculture and excessive grazing | Erosion, sterility, nutrient loss, salinity; desertification | Decline in agricultural productivity | Rural depression—migration to fringes of cities (shanty towns) | ||
| Depletion of plants and animals; loss of biodiversity | Destruction of habitat
Loss of genetic diversity; weakening of ecosystems |
Deforestation: disruption of local culture and health |
Shortages of edible species | ||
| Indirect Health Effects | |||||
| Environmental Change | Manifestation | Early | Late | ||
| Enhanced greenhouse effect | Global warming and climate change | Altered distribution of vector-borne infectious diseases. Food shortages due to altered agricultural productivity | Reduced viability of edible fish in warmed oceans | ||
| Stratospheric ozone depletion | Increased ultra-violet radiation at earth's surface | Impaired growth of food crops and of marine microorganisms. | |||
| Acid emissions (from combustion of sulphurous follil fuels) | Acid rain (and other precipitation) | Killing of aquatic life—rduced food. Impaired crop growth. | Impairment of forest growth; reduced ecosystem productivity | ||
| Land degradation: over-intensive agriculture and excessive grazing | Erosion, sterility, nutrient loss, salinity; desertification | Exposure to higher levels of pesticides and fertilizers; may lead to toxic algal blooms in waterways | Consequences of silting up of dams and rivers | ||
| Depletion of plants and animals; loss of biodiversity | Destruction of habitat
Loss of genetic diversity; weakening of ecosystems |
Loss of medical chemicals and other heatlh-supporting materials |
Deforestation—greenhouse enhancement. Greater vulnerability of plants and livestock. Decline in vitality of ecosystems. | ||
| Note: The designztions "early" and "late"
are only to indicate the relative time of occurrance Source: Adapted from McMichael, 1993 (151) |
|||||
|
Table
3. The 82 Low-Income Food-Deficit Countries, 1999
|
| Region & Country | Population 2000 (Millions) | Population Growth Rate (%) | Projected Population 2050 (Millions) |
|---|---|---|---|
| AFRICA, SUB-SAHARAN | |||
| Angola | 12.9 | 3.0 | 36.9 |
| Benin | 6.4 | 2.8 | 18.1 |
| Burkina Faso | 11.9 | 2.9 | 34.3 |
| Burundi | 6.1 | 2.5 | 16.1 |
| Cameroon | 15.4 | 2.6 | 34.7 |
| Cape Verde | 0.4 | 2.8 | 0.4 |
| Central African Rep. | 3.5 | 2.0 | 6.4 |
| Chad | 8.0 | 3.3 | 31.5 |
| Comoros | 0.6 | 2.8 | 1.8 |
| Congo, Dem. Rep. | 52.0 | 3.2 | 181.9 |
| Congo, Rep. | 2.8 | 2.4 | 6.9 |
| Côte d'Ivoire | 16.0 | 2.2 | 30.5 |
| Djibouti | 0.6 | 2.3 | 1.3 |
| Equatorial Guinea | 0.5 | 2.5 | 1.1 |
| Eritrea | 4.1 | 3.0 | 13.7 |
| Ethiopia | 64.1 | 2.4 | 187.9 |
| Gambia | 1.3 | 2.4 | 2.8 |
| Ghana | 19.5 | 2.4 | 32.0 |
| Guinea | 7.5 | 2.4 | 18.1 |
| Guinea-Bissau | 1.2 | 2.2 | 2.7 |
| Kenya | 30.3 | 2.1 | 38.7 |
| Lesotho | 2.1 | 2.1 | 2.8 |
| Liberia | 3.2 | 3.2 | 10.0 |
| Madagascar | 14.9 | 2.9 | 46.9 |
| Malawi | 10.4 | 1.9 | 14.7 |
| Mali | 11.2 | 3.1 | 31.4 |
| Mauritania | 2.7 | 2.7 | 6.6 |
| Mozambique | 19.1 | 2.2 | 22.9 |
| Niger | 10.1 | 3.0 | 28.5 |
| Nigeria | 123.3 | 2.8 | 303.6 |
| Rwanda | 7.2 | 2.3 | 8.9 |
| Sao Tome & Principe | 0.2 | 3.4 | 0.5 |
| Senegal | 9.5 | 2.8 | 23.1 |
| Sierra Leone | 5.2 | 2.6 | 15.7 |
| Somalia | 7.3 | 2.9 | 25.5 |
| Swaziland | 1.0 | 1.9 | 3.1 |
| Tanzania | 35.3 | 2.9 | 88.3 |
| Togo | 5.0 | 3.1 | 9.7 |
| Zambia | 9.6 | 2.0 | 20.3 |
|
ASIA & PACIFIC
|
|||||
| Afghanistan | 26.7 | 2.5 | 76.2 | ||
| Bangladesh | 128.13 | 1.8 | 210.8 | ||
| Bhutan | 0.9 | 3.1 | 2.0 | ||
| Cambodia | 12.1 | 2.6 | 29.0 | ||
| China | 1,264.5 | 0.9 | 1,369.0 | ||
| India | 1,002.1 | 1.8 | 1,628.0 | ||
| Indonesia | 212.2 | 1.6 | 311.9 | ||
| Laos | 5.2 | 2.6 | 11.8 | ||
| Maldives | 0.3 | 3.0 | 0.7 | ||
| Mongolia | 2.5 | 1.4 | 4.1 | ||
| Nepal | 23.9 | 2.5 | 49.3 | ||
| North Korea | 47.2 | 0.9 | 51.1 | ||
| Pakistan | 150.6 | 2.8 | 285.0 | ||
| Philippines | 80.3 | 2.3 | 139.6 | ||
| Sri Lanka | 19.2 | 1.2 | 25.9 | ||
| LATIN AMERICA & CARIBBEAN | |||||
| Bolivia | 8.3 | 2.0 | 15.5 | ||
| Cuba | 11.1 | 0.7 | 10.6 | ||
| Ecuador | 12.6 | 2.1 | 21.2 | ||
| Guatemala | 12.7 | 2.9 | 32.2 | ||
| Haiti | 6.4 | 1.7 | 11.9 | ||
| Honduras | 6.1 | 2.8 | 11.0 | ||
| Nicaragua | 5.1 | 3.0 | 11.6 | ||
| NEAR EAST & NORTH AFRICA | |||||
| Egypt | 68.3 | 2.0 | 117.1 | ||
| Morocco | 28.8 | 1.7 | 46.1 | ||
| Sudan | 29.5 | 2.2 | 59.2 | ||
| Syria Arab Rep. | 16.5 | 2.8 | 35.3 | ||
| Yemen | 17.0 | 2.8 | 69.3 | ||
| EAST EUROPE & CENTRAL ASIAN REPUBLICS |
|||||
| Albania | 3.4 | 1.3 | 5.2 | ||
| Armenia | 3.8 | 0.4 | 3.8 | ||
| Azerbaijan | 7.7 | 0.9 | 11.5 | ||
| Bosnia & Herzegovina | 3.8 | 0.5 | 3.9 | ||
| Georgia | 5.5 | 0.2 | 4.2 | ||
| Kyrgyzstan | 4.9 | 1.5 | 6.1 | ||
| Macedonia, FYR | 2.0 | 0.6 | 2.1 | ||
| Tajikistan | 6.4 | 1.6 | 9.5 | ||
| Turkmenistan | 5.2 | 1.5 | 7.5 | ||
| Uzbekistan | 24.8 | 1.7 | 33.8 | ||
| OCEANIA | |||||
| Kiribati | 0.1 | 2.5 | 0.2 | ||
| Papua New Guinea | 4.8 | 2.4 | 9.5 | ||
| Solomon Islands | 0.4 | 3.1 | 1.1 | ||
| Tuvalu | 0.01 | 1.4 | 0.02 | ||
| Vanuatu | 0.2 | 2.8 | 0.3 | ||
| Western Samoa | 0.2 | 2.5 | 0.2 | ||
| TOTALS | 3,813.9 | 2.3 | 6,094.6 | ||
| Source for list of countries: Food and
Agriculture Organization of the United Nations (FAO), 1999 (78) Source for population data: Population Reference Bureau, 2000(182) |
|||||
| Table
4. Mega-cities of the World Cities with 10 Million or More Inhabitants, 1975, 2000, and 2015 (Population in Millions) |
||
|---|---|---|
| City 1975 | Population | Tokyo New York Shanghai Mexico City São Paulo |
19.8 15.9 11.4 11.2 10.0 |
| City 2000 | Population | Tokyo Mexico City Bombay São Paulo Shanghai New York Lagos Los Angeles Calcutta Buenos Aires Dhaka Karachi Delhi Jakarta Osaka Metro Manila Beijing Rio de Janeiro Cairo |
26.4 18.1 18.1 17.8 17.0 16.6 13.4 13.1 12.9 12.6 12.3 11.8 11.7 11.0 11.0 10.9 10.8 10.6 10.6 |
| City 2015 | Population | Tokyo Bombay Lagos Dhaka São Paulo Karachi Mexico City Shanghai New York Jakarta Calcutta Delhi Metro Manila Los Angeles Buenos Aires Cairo Istanbul Beijing Rio de Janeiro Osaka Tianjin Hyderabad Bangkok |
26.4 26.1 23.2 21.1 20.4 19.2 19.2 19.1 17.4 17.3 17.3 16.8 14.8 14.1 14.1 13.8 12.5 12.3 11.9 11.0 10.7 10.5 10.1 |
| Source: UN Population Division, March 2000 (239) | ||